Congratulations!
The following U/13
players were selected for the 2013
U/13 GSS Team.
Please ensure that the players not selected return
their raffle forms to you and in turn to the D12 Committee as soon as possible.
WING ATTACK
Nadine Niemand
(455)
Roodekrans
GOAL DEFENCES
Lesedi
Tshabalala
(488) Discovery
Jamie-Leigh
Venter (489)
Roodekrans
Kind Regards
D12 CHAIRPERSON
GSS TEAM 2013 | ||
u/13 | ||
GS | ||
17 | Nicole du Plessis | Constantiapark |
18 | Cora-Li Schmidt | Menlopark |
13 | Anne Firth | St Stithians |
8 | Alisha Damon | Dalmondeor |
GA | ||
32 | K de Lange | Van Riebeeckpark |
38 | Hlumelo Njokweni | Bryanston Parallel |
49 | Melissa Sithole | Brooklyn |
51 | Lucy Strydom | Menlopark |
52 | Danielle Coetzer | Constantiapark |
WA | ||
81 | Katlego Moloisane | Northridge |
80 | Ursula Lefifi | Haakdoorn |
66 | Nadine Niemand | Roodekrans |
68 | Tshego Tabane | Dalmondeor |
61 | C Chalken | Orion |
C | ||
100 | Christa Ramasimong | Krugersdorp Noord |
112 | Tynet Trumpie | Menlopark |
93 | K Pienaar | Edleen |
113 | J Louwrens | Rynfield |
WD | ||
137 | Michaela Weyers | Menlopark |
121 | D Swanepoel | Kruinsig |
125 | Skye Chetty | Dalmondeor |
GD | ||
172 | Elita van Staden | Menlopark |
155 | Datinya Ceronio | Fairland |
156 | Lesedi Tshabalala | Discovery |
157 | Jamie-Leigh Venter | Roodekrans |
152 | Tycana Williamson | Orion |
GK | ||
190 | Adelaide Tema | Modderfontein |
200 | Avela Mhlathuzana | Springvale |
202 | Nandi Sibiya | Rooihuiskraal |
203 | Lara van der Merwe | Wierdapark |
No comments:
Post a Comment